How much do I have to pay?
Your employer will determine the Main Section contribution rate you pay based on your earnings and may change this during the year, if your pay changes significantly. If you have more than one job, your Main Section contribution rate will be determined separately from each job - you may therefore pay a different contribution rate in each job.
If you choose to move to the 50/50 Section of the LGPS, the contributions you pay will be one half of those you would pay if you were a member of the Main Section.
The contribution bandings are reviewed annually.
The contribution rates for 2024/2025 are:
Actual pensionable pay for an employment | Contribution rate for that employment | |
Main Section | 50/50 Section | |
Up to £17,600 | 5.50% | 2.75% |
£17,601 to £27,600 | 5.80% | 2.90% |
£27,601 to £44,900 | 6.50% | 3.25% |
£44,901 to £56,800 | 6.80% | 3.40% |
£56,801 to £79,700 | 8.50% | 4.25% |
£79,701 to £112,900 | 9.90% | 4.95% |
£112,901 to £133,100 | 10.50% | 5.25% |
£133,101 to £199,700 | 11.40% | 5.70% |
£199,701 or more | 12.50% | 6.25% |
The Pension Contributions Calculator on the national LGPS member website can also work out your LGPS contributions for you. Just click this link: Contributions Calculator